| Environment | test |
| Data center | default |
| Current time | 2025-12-24T01:20:14 +0000 |
| Uptime | 648 days 07:33 |
| Lease expiration enabled | true |
| Renews threshold | 8 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ALERTS-APPLICATION | n/a (1) | (1) | UP (1) - ip-172-31-21-144.us-east-2.compute.internal:Alerts-Application:30003 |
| CBS | n/a (1) | (1) | UP (1) - ip-172-31-21-144.us-east-2.compute.internal:cbs:30001 |
| E-CREDIT | n/a (1) | (1) | UP (1) - 159.89.161.71:e-credit:40009 |
| PAYMENTS-MONITOR | n/a (1) | (1) | UP (1) - ip-172-31-21-144.us-east-2.compute.internal:Payments-Monitor:30004 |
| Name | Value |
|---|---|
| total-avail-memory | 122mb |
| num-of-cpus | 4 |
| current-memory-usage | 63mb (51%) |
| server-uptime | 648 days 07:33 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.31.21.144 |
| status | UP |